TSXVBNXA
Price & Volume
Recent Price | $2.25 |
---|
52 Week High | $4.35 |
---|
52 Week Low | $0.90 |
---|
Average Volume (30 days) | 90.08K |
---|
Beta | -- |
---|
Share Related Items
Market Cap | $2.70M |
---|
Shares Outstanding | 39.68M |
---|
Float | 275.55K |
---|
Dividend Information
Yield % | -- |
---|
Annual Dividend | -- |
---|
Payout Ratio | -- |
---|
Financial Strength
Quick Ratio (MRQ) | -- |
---|
Current Ratio (MRQ) | -- |
---|
LT Debt/Capital (MRQ) | -- |
---|
Total Debt/Equity (MRQ) | -- |
---|
Valuation Ratios
Price/Earnings (TTM) | -- |
---|
Price/Sales (TTM) | -- |
---|
Price/Book (MRQ) | -- |
---|
Price/Cash Flow (TTM) | -- |
---|
Per Share Data
Earnings (TTM) | -- |
---|
Sales (TTM) | -- |
---|
Book Value (MRQ) | -- |
---|
Cash Flow (TTM) | -- |
---|
Cash (MRQ) | -- |
---|
Management Effectiveness
Return on Equity (TTM) | -- |
---|
Return on Assets (TTM) | -- |
---|
Return on Investment (TTM) | -- |
---|
Profitability
Gross Margin (TTM) | -- |
---|
EBIT Margin (TTM) | -- |
---|
Profit Margin (TTM) | -- |
---|